| Services | Prices (before VAT) |
|---|---|
| General Plumbing, Gas Work & Electrics* | £110 |
| General Plumbing, Gas Work & Electrics (out of hours)* | £160 |
| Cylinder Service | £110 |
| Boiler Service (closed flue) | £115 |
| Boiler Service (open flue) | £150 |
| Landlord’s Certificate (first appliance) | £100 |
| Landlord’s Certificate (each additional appliance) | £20 |
| AGA Works (service, relight, repair etc.) | From £200 |
| Rayburn Works (service, relight, repair etc.) | From £300 |
| Power Flush (plus cost materials and parking) | From £700 |
| Boiler Change | From £2700 |
*Excluding Aga & Rayburn. Charges are per hour with a one-hour minimum charge and thereafter in 30-minute increments.
Please note that any parts, parking and/or congestion fees, if applicable, make up part of the total chargeable invoice price for our services.
We accept payment from